What is a primary election?
A primary election narrows the field before the general election. In most states, each party holds a primary to choose its nominee. The winners face each other in November.
Primaries exist because parties used to pick candidates in backroom conventions. Progressive-era reformers in the early 1900s pushed states to let voters choose instead. Today every state holds some form of primary, but the rules vary dramatically.
The key question is not what a primary is. It is who gets to vote in one.
- 84%
- of House seats noncompetitive in 2024
- 21%
- of eligible voters in 2022 midterm primaries
- 37
- seats decided by fewer than 5 points
- 50
- different primary systems across states
Why primaries matter more than generals in safe districts
FairVote found that 367 of 435 House seats in 2024 were decided by 10 or more points or were uncontested. Only 37 seats were decided by fewer than 5 points. In those 367 districts, the general election confirmed what the primary already decided.
This is the gerrymandering connection. When district lines are drawn to guarantee one party wins, the only competitive election is the primary. The nominee of the dominant party wins the general almost automatically.
| Program | Amount |
|---|---|
| Won by 10+ pts or uncontested | 367 |
| Won by 5-10 pts | 31 |
| Won by fewer than 5 pts | 37 |
Source: FairVote, Dubious Democracy 2024. 367 seats were effectively decided before the general election.
The result: a small number of primary voters in safe districts have more power over who represents you in Congress than the much larger general-election electorate.
When the general is noncompetitive, the primary is not just important. It is where representation is decided.
Types of primary elections
Every state sets its own primary rules. The biggest difference is who can participate.
Primary Election Systems
| Type | Who votes | States using it |
|---|---|---|
| Closed | Only registered party members. You must affiliate before the deadline. | CT, DE, FL, KY, MD, NV, NJ, NM, NY, OR, PA, WY |
| Semi-closed | Party members plus unaffiliated voters (who may choose a party at the polls). | AZ, CO, KS, MA, ME, NC, NH, NJ, OH, RI, UT, WV |
| Open | Any registered voter, regardless of party. No affiliation required. | AL, AR, GA, HI, IL, IN, MI, MN, MO, MS, MT, ND, OH, SC, TN, TX, VA, VT, WI |
| Top-two | All candidates on one ballot. Top two advance regardless of party. Two members of the same party can face each other in November. | CA, WA |
| Top-four / nonpartisan | All candidates on one ballot. Top four (or five) advance to ranked-choice general. | AK, NE (some offices) |
The distinction matters. In closed-primary states, unaffiliated voters, the fastest-growing group in American politics, are locked out of the election that matters most. In Kentucky, you must change your party registration 139 days before the primary. In Connecticut, the deadline is one day before.
Why this creates a representation problem
Closed primaries in safe districts mean a small fraction of party-registered voters choose the representative for the entire district. Everyone else, independents, members of the other party, people who missed the registration deadline, has no meaningful vote.
How primaries work in your state
50-State Primary Systems and Rules
| State | Type | Independents vote? | Affiliation deadline |
|---|---|---|---|
| Alabama | Open | Yes | None required |
| Alaska | Top-four nonpartisan | Yes | None required |
| Arizona | Semi-closed | Unaffiliated may choose | 29 days before |
| Arkansas | Open | Yes | None required |
| California | Top-two | Yes | None required |
| Colorado | Semi-closed | Unaffiliated may choose | Election day |
| Connecticut | Closed | No (unless newly registered) | 1 day before |
| Delaware | Closed | No | 60 days before general |
| Florida | Closed | No | 29 days before |
| Georgia | Open | Yes | None required |
| Hawaii | Open | Yes | None required |
| Idaho | Open (D) / Closed (R) | Varies by party | Election day (D) |
| Illinois | Open | Yes | None required |
| Indiana | Open | Yes | None required |
| Iowa | Semi-closed | Unaffiliated may choose | Election day |
| Kansas | Semi-closed | Unaffiliated may choose | 21 days before |
| Kentucky | Closed | No | 139 days before |
| Louisiana | Nonpartisan (jungle) | Yes | None required |
| Maine | Semi-closed | Unaffiliated may choose | Election day |
| Maryland | Closed | No | 21 days before |
| Massachusetts | Semi-closed | Unaffiliated may choose | 10 days before |
| Michigan | Open | Yes | None required |
| Minnesota | Open | Yes | None required |
| Mississippi | Open | Yes | None required |
| Missouri | Open | Yes | None required |
| Montana | Open | Yes | None required |
| Nebraska | Semi-closed (some nonpartisan) | Varies | Varies by race |
| Nevada | Closed | No | 14 days before |
| New Hampshire | Semi-closed | Unaffiliated may choose | Election day |
| New Jersey | Closed | No | 55 days before |
| New Mexico | Closed | No | 28 days before |
| New York | Closed | No | Feb of election year |
| North Carolina | Semi-closed | Unaffiliated may choose | 25 days before |
| North Dakota | Open | Yes | No registration required |
| Ohio | Semi-open | Choose at polls | Election day |
| Oklahoma | Semi-closed | Unaffiliated in some | 25 days before |
| Oregon | Closed | No | 21 days before |
| Pennsylvania | Closed | No | 15 days before |
| Rhode Island | Semi-closed | Unaffiliated may choose | 30 days before |
| South Carolina | Open | Yes | None required |
| South Dakota | Semi-closed | Unaffiliated in some | 15 days before |
| Tennessee | Open | Yes | None required |
| Texas | Open | Yes | None required |
| Utah | Semi-closed | Unaffiliated may choose | 30 days before |
| Vermont | Open | Yes | None required |
| Virginia | Open | Yes | None required |
| Washington | Top-two | Yes | None required |
| West Virginia | Semi-closed | Unaffiliated may choose | 21 days before |
| Wisconsin | Open | Yes | None required |
| Wyoming | Closed | No | Election day |
Source: NCSL State Primary Election Types and NCSL Voter Party Affiliation Deadlines. Rules vary by party in some states. Check your state election office for the most current deadlines.
Who shows up for primaries
Not many people. That is the problem.
| Program | Amount |
|---|---|
| 2010 Midterm | %18.3 |
| 2014 Midterm | %14.3 |
| 2018 Midterm | %19.9 |
| 2022 Midterm | %21.3 |
Percentage of eligible voters who voted in midterm primaries. General election turnout is typically 40-50%. Source: Bipartisan Policy Center.
In 2022, 21.3% of eligible voters cast a ballot in midterm primaries. Compare that to roughly 47% in the 2022 general. Presidential primaries do better, around 29%, but still far below generals.
Primary voters look different from the rest of the electorate
Brookings found that primary voters are older, wealthier, and more ideologically committed than general-election voters. Young voters and lower-income voters are underrepresented in every primary system, though nonpartisan primaries narrow the gap.
Turnout by Primary System Type (2022)
| System | Average turnout | Difference from closed |
|---|---|---|
| Nonpartisan / top-two | 24.5% | +3.8 pts |
| Open | 21.9% | +1.2 pts |
| Semi-open / semi-closed | 21.5% | +0.8 pts |
| Closed | 20.7% | Baseline |
Open and nonpartisan systems bring in more voters, but the difference is modest. The bigger driver of low turnout is that most people do not know when their primary is, what it decides, or whether they can participate.
2026 Primary Election Calendar
Primary dates range from March to September. Early primaries set the narrative. Late primaries can leave voters less time to learn about candidates.
2026 State Primary Dates
| Month | States |
|---|---|
| March 3 | Texas |
| April | Wisconsin (April 7) |
| May | Indiana, Nebraska, North Carolina, Ohio, Oregon, Pennsylvania, West Virginia |
| June | Alabama, Arkansas, California, Georgia, Idaho, Iowa, Kentucky, Maine, Mississippi, Montana, Nevada, New Jersey, New Mexico, North Dakota, South Carolina, South Dakota, Virginia |
| July | Colorado, Maryland, Oklahoma, Utah |
| August | Arizona, Connecticut, Florida, Hawaii, Kansas, Michigan, Minnesota, Missouri, Tennessee, Vermont, Washington, Wyoming |
| September | Alaska, Delaware, Louisiana, Massachusetts, New Hampshire, New York, Rhode Island |
Source: NCSL 2026 State Primary Election Dates. Some dates are subject to change. Check your state election office for confirmed dates and registration deadlines.
If your state has a closed or semi-closed primary, registration and party-change deadlines may be weeks or months before the primary date. Register or update your registration at vote.gov.
Primary reforms since 2020
Several states have changed their primary systems in recent years, mostly toward more open participation.
Recent Primary System Changes
| State | Change | Year |
|---|---|---|
| Alaska | Adopted top-four nonpartisan primary with ranked-choice general (Measure 2) | 2020 |
| Rhode Island | Moved from closed to semi-closed (unaffiliated voters can participate) | 2024 |
| Nevada | Voters approved open primary + ranked-choice general; implementation pending | 2024 |
| Colorado | Unaffiliated voters can now participate in party primaries | 2016 (expanded 2022) |
The trend is toward more open systems. Represent.Us reports that primary reform ballot measures have passed in multiple states, driven by voter frustration with closed systems that exclude independents.
What you can do
- Find your primary date and registration deadline. Check the 2026 primary calendar and your voter registration status at vote.gov.
- Register with a party if your state requires it. In closed-primary states, unaffiliated voters cannot participate. Some deadlines are months away. Kentucky: 139 days. New York: February of election year.
- Vote in your primary. In safe districts, the primary is the election. Skipping it means someone else picks your representative.
- Tell someone else. Most people do not know when their primary is. Share the date. The single biggest barrier to primary turnout is not knowing it is happening.
- Support primary reform. Open primaries and nonpartisan systems bring in more voters. Represent.Us and Unite America work on primary reform at the state level.
Read the gerrymandering explainer to understand why so many districts are safe. Read the Election 2026 series for what is at stake this cycle. Check your state page for local races and issues.
Primary Sources
- FairVote: Dubious Democracy 2024
- FairVote: 81% of House Seats Not Competitive (2025)
- NCSL: State Primary Election Types
- NCSL: Voter Party Affiliation Deadlines
- NCSL: 2026 State Primary Election Dates
- Bipartisan Policy Center: 2022 Primary Turnout
- Brookings: Who Votes in Primaries
- Micatka, Tolbert, Boatright: All Candidate Primaries and Voter Turnout
- Unite America: The Primary Problem
Last updated June 1, 2026